Current
Courses offered during August – December 2026
Acronyms: M= Monday, T= Tuesday, W= Wednesday, Th= Thursday, F= Friday.
SHAREPOINT LINKS FOR THE LECTURES: CLICK HERE
| Course No. | Credits | Pool | Title | Instructor | Schedule | Starts on | Venue |
| E0 341 | 03:01 | Topics in Combinatorial Optimization | Arindam Khan and Siddharth Barman | TTh 3:30 PM – 5 PM | 08/06 | CSA 112 | |
| E0 235 | 03:01 | A | Cryptography | Arpita Patra | MW 3.30 – 5.00 PM | 08/05 | 112 |
| E0 225 | 03:01 | A | Design and Analysis of Algorithms | Rahul Saladi and Anand Louis | MW 10 AM – 11:30 AM | 08/05 | 102 (CDS Seminar Hall) |
| E0 240 | 03:01 | B | Modeling and Simulation | Sumit Kumar Mandal | TTh 11:30 – 1 PM | 08/11 | 112 |
| E0 243 | 03:01 | B | Computer architecture | Arkaprava Basu, Sanchari Sen | TTh 10 AM -11:30 AM | 08/04 | 112 |
| E0 256 | 03:01 | B | Theory and Practice of Computer Systems Security | Vinod Ganapathy | MW 8:30 AM -10 AM | 08/05 | 112 |
| E0 271 | 03:01 | B | Graphics and Visualization | Vijay Natarajan | TTh 11:30 AM -1:00 PM | Aug 6 (Rm 254) | 252 |
| E0 211 | 03:01 | B | Compilers and Runtime Systems for Modern Languages | K. V. Raghavan | TTh 3:30 PM – 5 PM | 08/04 (First Class 254) | 254 |
| E0 339 | 03:01 | Advanced Reinforcement Learning | Gugan Thoppe | TTh 10 AM -11:30 AM | 08/04 | 117 | |
| E0 227 | 03:01 | B | Program Analysis and Verification | Deepak D Souza | TTh 2 PM-3:30 PM | 08/04 | 117 |
| E0 358 | 03:01 | Advanced Techniques in Compilation and Programming for Parallel Architectures | Uday Kumar Reddy | TTh 10 AM – 11:30 AM | 08/06 | 252 | |
| E0 334 | 03:01 | Deep Learning for Natural Language Processing | Shirish Shevade | TTh 3:30 PM – 5 PM | 08/06 | 117 | |
| E0 214 | 03:00 | Applied Linear Algebra and Optimization | Shirish Shevade | MW 3:30 PM – 5 PM | 08/05 | 117 | |
| E1 276 | 03:00 | Foundations of Asymptotic Probability | Shalabh Bhatnagar | MW 10 AM – 11:30 AM | 112 | ||
| E0 230 | 03:01 | C | Computational Methods in Optimization | Chiranjib Bhattacharyya | T , Th 11:30 – 01:00 PM | 08/06 | B 308 EE Dept |
| E0 232 | 03:01 | C | Probability and statistics | Anant Raj | T,Th 11.30- 1.00 PM | 08/06 (Room 104) | From 11th Room 254 |
| CP 214 | 03:01 | Foundations of Robotics | Shishir N Y K | M,W,F 4 PM – 5 PM | 08/05 | (TCS Smart X Hub – TBD) | |
| UMC 201: | Data Structures and Algorithms | Chandan Saha and Sathish Govindarajan | UG Office | ||||
| UENG 101 T | Algorithms and Programming | Sunil Chandran | UG Office | ||||
| UENG 101 L | Algorithms and Programming | Sunil Chandran | UG Office |
