Current
Courses offered during January – April 2026
Acronyms: M= Monday, T= Tuesday, W= Wednesday, Th= Thursday, F= Friday.
SHAREPOINT LINKS FOR THE LECTURES: CLICK HERE
| Course No. | Credits | Pool | Title | Instructor | Schedule | Start On | Venue |
| E0 314 | 3:01 | Proof Systems in Cryptography | Chaya Ganesh | T,Th 11.30 AM -1:00 PM | Tuesday, January 6th, 11.30am | CSA 252 | |
| E0248 | 3:01 | A | Theoretical Foundations of Cryptography | Bhavana Kanukurthi | T,Th 10:00 AM-11:30 AM | Jan 8th Thur | CSA 117 |
| E0 207 | 3:01 | A | Computational Topology : Theory and Applications | Vijay Natarajan / Harish Doraiswamy | T,Th 2:00 PM-3:30 PM | Tuesday, Jan 06, 2:00 PM | CSA 112 |
| E0 312 | 3:01 | Foundation of Secure Computation | Arpita Patra | T,Th 3.30 PM – 5:00 PM | tuesday Jan 6th 3.30 to 5.00 | CSA 254 | |
| E0 208 | 3:01 | A | Computational Geometry | Sathish Govindarajan | M,W 3:30 PM -5 PM | CSA 117 | |
| E0 322 | 3:01 | Topics in Algebra and Computation | Chandan Saha | M,W 11:30 AM – 1:00 PM | Wed, Jan 7, 2026, 11:30 | CSA 252 | |
| E0 360 | 3:01 | Hypergraphs and Set systems | Sunil Chandran L | M,W 3.30 PM – 5.00 PM | Monday 5th first class 252 2.00 to 3.30 | CSA 252 | |
| E0 213 | 3:00 | A | Quantum Safe Cryptography | Sanjit Chatterjee | T,Th 3:30PM – 5:00 PM | 5th Jan 2 to 3:30 PM | CSA 112 |
| E0 249 | 3:01 | A | Approximation Algorithms | Anand Louis | M,W 10 AM-11:30 AM | Monday 05 Jan 10 – 11.30 | CSA 112 |
| E0 361 | 3:01 | Topics in Database Systems | Jayant Haritsa | T,Th 3.30 PM – 5.00 PM | Tuesday, Jan 06, 3.30 pm | CSA 252 | |
| UMC-102 | 3:01 | Computer Systems | Vinod Ganapathy | Jan 2nd at 2.00PM | classes are taken in old physics building | ||
| E0 255 | 3:01 | B | Compiler Design | Uday Kumar Reddy B | T,Th 10:00 AM- 11:30 AM | Mon Jan 06 10:00 AM | CSA 112 |
| E0 272 | 3:01 | B | Formal Methods in Software Engineering | Raghavan K V / Deepak d Souza | T,Th 2 PM -3:30 PM | Tue Jan 06, 2:00 PM | CSA 252 |
| E0 294 | 3:01 | B | Systems for Machine Learning | Sumit Kumar Mandal | T,Th 11:30 AM to 1.00 PM | Jan 2nd 2 PM to 5 PM | CSA 117 |
| E0 253 | 3:01 | B | Operating Systems | Arkaprava Basu | T,Th 11.30 – 1.00 PM | Tue 6th Jan 11.30- 1 | CSA 112 |
| E0 331 | 3:01 | Optimization for Machine Learning | Gugan Thoppe | M/W 2:00 – 3:30 PM | Jan 7th | CSA 117 | |
| E1 254 | 3:01 | C | Game Theory | Siddharth Barman and Y Narahari | M,W,F 10:00 to 11.30 | Jan 5 (Monday) | CSA 117 |
| E1 277 | 3:01 | C | Reinforcement Learning | Shalabh Bhatnagar | M,W, 11:30-1:00 PM | Jan 5, 11:30am (Monday) | CSA 117 |
| E0280 | 3:01 | C | Deep Generative models | Chiranjib Bhattacharyya | Tu, Th 10 to 11:30 AM | Jan 8th first class | CSA 254 |
| E0 324 | 3:00 | Advanced Topics in Optimization for Machine Learning | Anant Raj | M,W 10:00 AM -11:30 AM | Jan 5th first class 10 AM | CSA 252 | |
| E0 270 | 3:01 | C | Machine Learning | Ambedkar Dukkipati | M,W, 3:30 PM – 5 PM | Jan 5, 3:30pm Room 112 | CSA 112 |
| E0 315 | 3:01 | Measure Theoretic Probability | Ambedkar Dukkipati | T,Th 3:30 PM – 5 PM | CSA 117 |
